Raising Cane's #874 Perris, CA

New Construction
Full Set (click to expand/collapse)
Order this section for $252.80
This is available for download to registered users. Log in now
Order files below for $1.95 each
Name Size
Alta Survey 377.0 KB
Site Survey Alta Overlay 452.7 KB
[001] 00 PCS - PROJECT COVER SHEET 2.2 MB
[002] 01 CRA - CODE REFERENC EANALYSIS 1.9 MB
[003] GN1.0 - GENERAL BID & FIRE DEPT. NOTES 796.8 KB
[004] 01 ADA - ADA DETAILS 1.1 MB
[005] 02 ADA - ADA DETAILS 1.0 MB
[006] 03 ADA - ADA DETAILS 1.1 MB
[007] 04 ADA - ADA DETAILS 1.0 MB
[008] A0.10 - ACCESSIBILITY SITE PLAN 508.3 KB
[009] A0.11 - ACCESSIBILITY SITE DETAILS 417.9 KB
[010] C1.0 - PRELIMINARY SITE PLAN 788.3 KB
[011] C2.0 - PRELIMINARY UTILITY PLAN 562.8 KB
[012] C3.0 - PRELIMINARY GRADING PLAN 637.5 KB
[013] C3.1 - PRELIMINARY GRADING SECTIONS 290.2 KB
[014] C4.0 - FIRE ACCESS & STRIPING PLAN 577.3 KB
[015] C4.1 - FIRE ACCESS & STRIPING PLAN DETAILS 384.5 KB
[016] C5.0 - TRUCK TURN EXHIBIT 1 462.8 KB
[017] L0.0 - LANDSCAPING COVER SHEET 1.4 MB
[018] L1.1 - MATERIALS PLAN 1.2 MB
[019] L1.2 - PATIO FINISH & SAWCUT PLAN 384.4 KB
[020] L2.1 - IRRIGATION PLAN 1.4 MB
[021] L2.2 - IRRIGATION NOTES 364.1 KB
[022] L2.3 - IRRIGATION DETAILS 1.0 MB
[023] L2.4 - IRRIGATION DETAILS 653.2 KB
[024] L2.5 - IRRIGATION DETAILS 305.0 KB
[025] L2.6 - IRRIGATION SPECIFICATIONS 319.0 KB
[026] L2.7 - IRRIGATION SPECIFICATIONS 278.9 KB
[027] L3.1 - PLANTING PLAN 3.7 MB
[028] L3.2 - PLANTING & MULCH DETAILS 362.1 KB
[029] L3.3 - PLANTING SPECIFICATIONS 204.6 KB
[030] L3.4 - PLANTING SPECIFICATIONS 202.3 KB
[031] L3.5 - MAINTENANCE SPECIFICATIONS 215.0 KB
[032] L3.6 - SOILS REPORT 306.6 KB
[033] A 0.11 - Patio Plans 903.9 KB
[034] A0.20 - DUMPSTER DETAILS (STANDARD) 784.8 KB
[035] A0.21 - DRIVE THRU CANOPY 802.7 KB
[036] A0.22 - EXPO CANOPY 637.6 KB
[037] A0.30 - SITE DETAILS 694.1 KB
[038] A1.10 - KEYNOTE FLOOR PLAN 826.0 KB
[039] A1.20 - FRAMING PLAN 1.0 MB
[040] A1.21 - SLAB PLAN 870.9 KB
[041] A1.30 - REFLECTED CEILING PLAN 1.4 MB
[042] A1.31 - ENLARGED REFLECTED CEILING PLAN 600.6 KB
[043] A1.32 - CEILING DETAILS 598.2 KB
[044] A1.40 - TRUSS PLAN 666.0 KB
[045] A1.50 - ROOF PLAN 881.5 KB
[046] A2.10 - DOOR SCHEDULES & ELEVATIONS 2.0 MB
[047] A2.11 - DOOR DETAILS 954.6 KB
[048] E0.0 - ELECTRICAL COVER SHEET 390.5 KB
[049] A2.12 - DOOR DETAILS 475.4 KB
[050] E1.0 - ELECTRICAL SITE PLAN 507.8 KB
[051] A2.20 - WINDOW SCHEDULES & ELEVATIONS 781.3 KB
[052] A2.21 - WINDOW DETAILS 1.1 MB
[053] A2.22 - WINDOW DETAILS 878.5 KB
[054] A3.10A - FINISHES SCHEDULE 1.6 MB
[055] A3.20 - FINISHES FLOOR PLAN 1.0 MB
[056] A4.10 - EXTERIOR KEYNOTE ELEVATIONS 1.1 MB
[057] A4.20 - EXTERIOR KEYNOTE ELEVATIONS 1.0 MB
[058] A4.30 - METAL PANEL AT TOWER 487.9 KB
[059] A5.10 - INTERIOR ELEVATIONS 451.6 KB
[060] A5.20 - INTERIOR ELEVATIONS 442.9 KB
[061] A5.30 - RESTROOM ELEVATIONS 1.2 MB
[062] A6.10 - BUILDING SECTIONS 767.9 KB
[063] A6.20 - BUILDING SECTIONS 434.7 KB
[064] A7.10 - WALL SECTIONS 785.1 KB
[065] A7.20 - WALL SECTIONS 792.2 KB
[066] A7.30 - WALL SECTIONS 669.5 KB
[067] A7.40 - WALL SECTIONS 710.3 KB
[068] A7.50 - WALL SECTIONS 779.5 KB
[069] A8.10 - PLAN DETAILS 627.1 KB
[070] A8.20 - SECTION DETAILS 1.2 MB
[071] A8.21 - SECTION DETAILS 1.0 MB
[072] A8.30 - INTERIOR DETAILS 915.6 KB
[073] A8.40 - ROOF DETAILS 1.2 MB
[074] A9.10 - PROJECT SPECIFICATION 350.5 KB
[075] A9.20 - PROJECT SPECIFICATION 282.5 KB
[076] A9.30 - PROJECT SPECIFICATION 279.5 KB
[077] A9.40 - PROJECT SPECIFICATION 275.0 KB
[078] A9.50 - PROJECT SPECIFICATION 269.6 KB
[079] A9.60 - PROJECT SPECIFICATION 261.9 KB
[080] S0.1 - GENERAL STRUCTURAL NOTES 2.3 MB
[081] S0.2 - GENERAL STRUCTURAL NOTES (CONTINUED) 1.9 MB
[082] S0.3 - GENERAL STRUCTURAL NOTES (CONTINUED) 1.5 MB
[083] S0.4 - NOTES & SCHEDULES 1.6 MB
[084] S0.5 - TYPICAL DETAILS 1.5 MB
[085] S0.6 - TYPICAL DETAILS 1.5 MB
[086] S0.7 - TYPICAL DETAILS 1.3 MB
[087] S0.8 - TYPICAL DETAILS 1.2 MB
[088] S1.1 - FOUNDATION PLAN 895.1 KB
[089] S2.1 - ROOF FRAMING PLAN 1.2 MB
[090] S4.1 - FOUNDATION DETAILS 1.3 MB
[091] S4.2 - FOUNDATION DETAILS 1.2 MB
[092] S4.3 - FOUNDATION DETAILS 811.8 KB
[093] S5.1 - FRAMING DETAILS 1.2 MB
[094] S5.2 - FRAMING DETAILS 1.2 MB
[095] S5.3 - FRAMING DETAILS 1.2 MB
[096] S5.4 - FRAMING DETAILS 1.4 MB
[097] S9.9 - FRAMING DETAILS 1.1 MB
[098] S5.6 - FRAMING DETAILS 1.1 MB
[099] S6.1 - TRASH ENCLOSURE FRAMING AND FOUNDATION PLANS 899.3 KB
[100] S6.2 - TRASH ENCLOSURE DETAILS 1.1 MB
[101] P1.0 - PLUMBING SITE PLAN 513.3 KB
[102] P1.1 - WATER PLUMBING PLAN 714.5 KB
[103] P1.2 - WASTE GREASE PLUMBING PLAN 615.6 KB
[104] P2.1 - PLUMBING ROOF PLAN 388.4 KB
[105] P3.1 - WASTE VENT GAS RISER DIAGRAM 382.9 KB
[106] P3.2 - WATER RISER DIAGRAM 307.0 KB
[107] P4.1 - PLUMBING DETAILS 621.1 KB
[108] P4.2 - C02 DETAIL 1.0 MB
[109] P5.1 - PLUMBING CALCULATIONS 770.7 KB
[110] P6.1 - PLUMBING SPECIFICATIONS 1.0 MB
[111] P7.1 - GREASE RECLAMATION DETAILS 659.9 KB
[112] M1.1 - HVAC FLOOR PLAN 554.1 KB
[113] M1.2 - HVAC ROOF PLAN 361.6 KB
[114] M2.1 - HVAC SCHEDULES AND DETAILS 461.3 KB
[115] M3.1 - KITCHEN HOOD DETAILS AND HVAC SPECS 407.5 KB
[116] M3.2 - KITCHEN HOOD NOTES AND HVAC SPECS. 708.5 KB
[117] M3.3 - HOOD DRAWINGS 1.1 MB
[118] M3.4 - HOOD DRAWINGS 689.2 KB
[119] M3.5 - HOOD DRAWINGS 698.9 KB
[120] M3.6 - HOOD DRAWINGS 599.4 KB
[121] M3.7 - HOOD DRAWINGS 571.3 KB
[122] M3.8 - HOOD DRAWINGS 704.2 KB
[123] M3.9 - HOOD DRAWINGS 617.4 KB
[124] M3.10 - HOOD DRAWINGS 896.5 KB
[125] M3.11 - HOOD DRAWINGS 1.5 MB
[126] M3.12 - HOOD DRAWINGS 1.6 MB
[127] M3.13 - HOOD DRAWINGS 1.2 MB
[128] M3.14 - HOOD DRAWINGS 832.3 KB
[129] M3.15 - HOOD DRAWINGS 1.0 MB
[130] M3.16 - HOOD DRAWINGS 710.8 KB
[131] M4.1 - CALGREEN NOTES 512.3 KB
[132] M5.1 - T-24 ENERGY CALCULATIONS 647.5 KB
[133] M5.2 - T-24 ENERGY CALCULATIONS 657.2 KB
[134] M5.3 - T-24 ENERGY CALCULATIONS 714.3 KB
[135] E1.1 - ELECTRICAL SITE PHOTOMETRIC 447.2 KB
[136] E1.2 - DRIVE THRU CANOPY PLAN 366.7 KB
[137] E2.2 - LIGHTING FLOOR PLAN 1.0 MB
[138] E2.3 - POWER ROOF PLAN 359.5 KB
[139] E3.1A - RISERS, SCHEDULES AND DETAILS 435.8 KB
[140] E3.1B - RISERS, SCHEDULES ANDDETAILS 575.4 KB
[141] E3.2 - LIGHTING FIXTURE SCHEDULE 544.5 KB
[142] E3.3 - ELECTRICAL DETAILS 583.6 KB
[143] E4.1 - ELECTRICAL SPECIFICATIONS 897.9 KB
[144] E4.2 - ELECTRICAL SPECIFICATIONS 556.4 KB
[145] E4.3A - ENERGY CODE COMPLIANCE FORMS 1.1 MB
[146] E4.3B - ENERGY CODE COMPLIANCE FORMS 1.5 MB
[147] E4.4 - VOLTAGE DROP CALCULATIONS 373.6 KB
[148] FS1.10 - Equipment Floor Plan 768.4 KB
[149] FS1.11 - Seating Floor Plan 626.4 KB
[150] FS2.10 - Equipment Schedule 2.0 MB
[151] FS3.10 - Equipment Key Plan 859.8 KB
[152] FS3.20 - Equipment Elevations 782.7 KB
[153] FS3.30 - Equipment Elevations 644.7 KB
[154] FS3.40 - Equipment Elevations 623.1 KB
[155] FS3.50 - Equipment Elevations 559.1 KB
[156] FS3.60 - Equipment Elevations 325.9 KB
Specs (click to expand/collapse)
Order this section for $6.48
This is available for download to registered users. Log in now
Name Size
Geotech Report 1.3 MB
Geotech Report Addendum 163.8 KB