Paulding County Animal Control Shelter Dallas, GA
Renovation/addition
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Amendment 1 | 119.2 KB |
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Amendment 2 | 4.0 MB |
Addendum #3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00.Addendum 3 Narrative | 134.6 KB | ||
| 00.Addendum 3 Questions | 167.6 KB | ||
| 01.Spec.0000_building _Table of Content.Add03 | 52.2 KB | ||
| 01.Spec.04113 BID FORM_24002.Add03 | 64.3 KB | ||
| 01.Spec.087100 DOOR HARDWARE.Add03 | 201.8 KB | ||
| 01.Spec.107301_Aluminum Wall Hung Canopy.Add03 | 55.8 KB | ||
| 02.Schedule of Values_PCAS.Add03 | 122.6 KB | ||
| 03.G000.Add03 | 248.7 KB | ||
| 03.LS1000.Add03 | 631.0 KB | ||
| 06.A100.Add03 | 465.3 KB | ||
| 06.A200.Add03 | 925.7 KB | ||
| 06.A210.Add03 | 548.0 KB | ||
| 06.A320.Add03 | 1.0 MB | ||
| 06.A400.Add03 | 564.1 KB | ||
| 06.A600.Add03 | 277.3 KB | ||
| 06.ID100.Add03 | 247.3 KB | ||
| 07.P001.Add03 | 1.9 MB | ||
| 07.P201.Add03 | 391.7 KB | ||
| 09.E001.Add03 | 529.9 KB | ||
| 09.E100.Add03 | 1.4 MB |
Addendum #4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00.08.13.202_Epoxy Flooring Substitution_Tnemec_NOT APPROVED | 4.4 MB | ||
| 00.08.14.2025_Subst Req-Sikafloor DecoDur Flake FX_NOT APPROVED | 335.7 KB | ||
| 00.Addendum 04 Narrative | 945.2 KB | ||
| 00.ddendum 04 Questions | 798.0 KB | ||
| 01.BID.FORM.Add04 | 64.3 KB | ||
| 01.Spcs.081113 HOLLOW METAL DOORS AND FRAMES_R1.Add04 | 74.4 KB | ||
| 01.Spec.0000_building _Table of Contents_R2.Add04 | 52.4 KB | ||
| 01.Spec.083600 Glazed Alum Sectional Overhead Doors.Add04 | 59.9 KB | ||
| 01.Spec.087100 DOOR HARDWARE_R2.Add04 | 202.5 KB | ||
| 02.Schedule of Values_PCAS.Add04 | 122.6 KB | ||
| 03.G000.Add04 | 100.6 KB | ||
| 06.A200.Add04 | 778.9 KB | ||
| 06.A600.Add04 | 139.7 KB | ||
| 06.ID100.Add04 | 100.6 KB | ||
| 07.P101.Add04 | 386.7 KB | ||
| 08.M001.Add04 | 2.5 MB |
Addendum #5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00.Addendum05.Narrative | 150.7 KB | ||
| 00.Addendum05 | 185.2 KB | ||
| 00.RFILog.Add05 | 190.4 KB | ||
| 00.Sound.Masking | 5.6 MB | ||
| 02.Schedule of Values_PCAS.Add05 | 125.3 KB | ||
| 03.G000.Add05 | 242.9 KB | ||
| 03.LS100.Add05 | 625.5 KB | ||
| 06.A002.Add05 | 196.8 KB | ||
| 06.A100.Add05 | 459.1 KB | ||
| 06.A200.Add05 | 912.6 KB | ||
| 06.A332.Add05 | 398.2 KB | ||
| 06.A600.Add05 | 128.2 KB | ||
| 06.ID100.Add05 | 96.1 KB | ||
| 06.ID101.Add05 | 414.4 KB | ||
| 07.P001.Add05 | 1.5 MB | ||
| 07.P101.Add05 | 382.5 KB | ||
| 08.M001.Add05 | 2.4 MB |

