Orangeburg County Courthouse Orangeburg, SC
New Construction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Bid Documents | 834.5 KB | ||
| Cover Page | 525.0 KB | ||
| Cover Page 2 | 525.3 KB | ||
| Division 01 | 4.8 MB | ||
| Division 02 | 281.0 KB | ||
| Division 03 | 1.6 MB | ||
| Division 04 | 1.0 MB | ||
| Division 05 | 3.3 MB | ||
| Division 06 | 3.0 MB | ||
| Division 07 | 5.0 MB | ||
| Division 08 | 7.5 MB | ||
| Division 09 | 4.1 MB | ||
| Division 10 | 2.4 MB | ||
| Division 11 | 1.8 MB | ||
| Division 12 | 1.5 MB | ||
| Division 13 | 174.6 KB | ||
| Division 14 | 1.6 MB | ||
| Division 21 | 4.9 MB | ||
| Division 22 | 19.9 MB | ||
| Division 23 | 18.0 MB | ||
| Division 26 | 6.7 MB | ||
| Division 27 | 1.0 MB | ||
| Table of Contents | 639.1 KB | ||
| Table of Contents 2 | 639.1 KB |

