USCG Relocate Station Yankeetown Yankeetown, FL
Relocate
Addendum 1
(click to expand/collapse)
Name | Size | ||
70Z04723R43000002 Amendment No. 0001 | 804.2 KB | ||
SAM.gov | 324.4 KB |
Addendum 2
(click to expand/collapse)
Name | Size | ||
2023-01-31 SAM.Gov | 435.0 KB | ||
2023-01-31-DoD SAFE-USCG-Yankeetown-AM-02 | 225.1 KB | ||
A101_STA Yankeetown 1ST Floor Plan_01-26-23 | 1.5 MB | ||
Amendment 0002 | 278.1 KB | ||
Attachment D - 2022-6599 USCG Station Yankeetown SEARCH Citrus CRAS NE | 177.1 KB | ||
Attachment G - CSTO Electric Vehicle Support Equipment | 1.7 MB | ||
I-101_1st Fl Interiors Plan and Schedule_01-26-23 | 1.0 MB |
Addendum 3
(click to expand/collapse)
Name | Size | ||
70Z04723R43000002 Amendment No. 0003 | 625.9 KB | ||
2023-02-09-SAM.gov-AM-03-USCG-Yankeetown | 469.4 KB | ||
Attachment H Draft_Test Well 1_Summary Report_012723_w App | 10.5 MB | ||
Attachment I USCG Station Yankeetown Subsurface Wastewater Disposal Study - FINAL | 3.8 MB | ||
Attachment J USCG SURVEY.pdf | 13.8 MB | ||
Attachment K Yankeetown Sediment Letter Report | 1.5 MB | ||
Tag LK-03_Locker_Plastic_Two-Tier | 133.0 KB | ||
Tag SE-14_4 Locker Room Bench | 135.2 KB | ||
Tag SE-15_5 Locker Room Bench | 135.3 KB | ||
Tag SE-16_6 Locker Room Bench | 135.3 KB | ||
Tag WB-07_150x30 Workbench w 2 Stor Cab Base | 139.5 KB | ||
_YANKEETOWN CIVIL SET_7FEB23 | 43.3 MB |
Addendum 4
(click to expand/collapse)
Addendum 5
(click to expand/collapse)
Name | Size | ||
Amendment No. 0005 | 319.4 KB | ||
Attachment N - USCG Station Sign Example | 115.8 KB | ||
PRICE PROPOSAL FORM_27FEB23 | 121.3 KB | ||
SAM.gov Amendment 0005 | 66.3 KB |
Addendum 6
(click to expand/collapse)
Name | Size | ||
70Z04723R43000002 Amendment No. 0006 | 298.5 KB | ||
2023-03-07-SAM.gov-AM-06-USCG-Yankeetown | 533.9 KB |
Addendum 7
(click to expand/collapse)
Name | Size | ||
70Z04723R43000002 Amendment No. 0007 | 255.3 KB | ||
2023-03-20-SAM.gov-AM-07-USCG-Yankeetown | 542.6 KB | ||
13623352_Yankeetown_solicitation_PRICE PROPOSAL FORM_16MAR23 | 122.2 KB |