P408 Subsea and Seabed Warfare RDT&E Facility Panama City, FL
New Construction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 250511.01.01 Cybersecurity For Facility-Related Control Systems (HVAC)A | 224.3 KB | ||
| Bid Documents | 19.0 MB | ||
| Bid Documents 0001 | 163.8 KB | ||
| Bid Documents 0002 | 6.1 MB | ||
| Cover Page | 330.4 KB | ||
| Division 01 | 8.4 MB | ||
| Division 02 | 322.4 KB | ||
| Division 03 | 3.2 MB | ||
| Division 04 | 180.3 KB | ||
| Division 05 | 402.3 KB | ||
| Division 06 | 151.7 KB | ||
| Division 07 | 2.2 MB | ||
| Division 08 | 1.0 MB | ||
| Division 09 | 576.4 KB | ||
| Division 10 | 204.6 KB | ||
| Division 12 | 55.0 KB | ||
| Division 14 | 106.8 KB | ||
| Division 21 | 245.3 KB | ||
| Division 22 | 565.9 KB | ||
| Division 23 | 1.8 MB | ||
| Division 25 | 1.0 MB | ||
| Division 26 | 698.6 KB | ||
| Division 27 | 117.2 KB | ||
| Division 28 | 228.7 KB | ||
| Division 31 | 229.5 KB | ||
| Division 32 | 830.6 KB | ||
| Division 33 | 459.6 KB | ||
| Division 41 | 180.5 KB | ||
| Hazardous MaterialsB | 21.4 MB | ||
| N6945024RDC21 | 698.9 KB | ||
| Table of Contents | 52.2 KB | ||
| Table of Contents 2 | 75.5 KB |

