Staybridge Suites Hotel Fort Lauderdale, FL
New Construction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Bid Documents | 190.6 KB | ||
| Cover Page | 46.6 KB | ||
| Cover Page 2 | 46.6 KB | ||
| Division 0 - Geotechnical Report | 351.9 KB | ||
| Division 01 | 1.4 MB | ||
| Division 02 2 | 14.3 MB | ||
| Division 02 3 | 29.9 MB | ||
| Division 02 | 13.8 MB | ||
| Division 03 | 1.0 MB | ||
| Division 04 | 495.9 KB | ||
| Division 05 | 1.3 MB | ||
| Division 06A | 564.0 KB | ||
| Division 06B | 186.6 KB | ||
| Division 07 | 4.7 MB | ||
| Division 08 | 3.0 MB | ||
| Division 09 | 5.6 MB | ||
| Division 10 | 1.2 MB | ||
| Division 11 | 436.5 KB | ||
| Division 12 | 1.8 MB | ||
| Division 14 | 1.3 MB | ||
| Division 21 | 1.5 MB | ||
| Division 22 | 4.2 MB | ||
| Division 23 | 6.2 MB | ||
| Division 26 | 12.3 MB | ||
| Division 28 | 722.3 KB | ||
| Division 31 | 249.6 KB | ||
| Division 32 | 623.5 KB | ||
| Table of Contents | 52.8 KB | ||
| Table of Contents 2 | 52.8 KB |

