TRU by Hilton Valdosta, GA
New Construction
Addendum #1 - Addendum #2
(click to expand/collapse)

Name | Size | ||
2305 DWG TRU Hilton Add 1 14May2025 | 84.7 MB | ||
2305 Tru Hotel Addenda 2 15May2025 | 26.3 MB | ||
Addendum Narrative 51425 | 75.3 KB | ||
TruBrand Standards Manual | 2.6 MB |
Addendum #3
(click to expand/collapse)

Name | Size | ||
A6.30 Stair Plans & Details (Add Plan) | 435.8 KB | ||
A7.01 Enlarged Pool And Patio Plans (Add Plan) | 745.8 KB | ||
A7.02 Enlarged Pool And Patio Elevations (Add Plan) | 401.3 KB | ||
Addendum 3 Narrative - 3June2025 | 107.7 KB | ||
Bid Documents | 98.1 KB |
Addendum #4
(click to expand/collapse)

Name | Size | ||
00 Addendum 4 6June2025 | 105.5 KB | ||
01 Tru Food Service Equip Cut Sheets V2.3 | 8.3 MB | ||
02 Tru Food Service Equip Specs V2.3.doc | 1.8 MB | ||
03 Tru Brand Standards Manual V2.3 | 3.8 MB | ||
04 Tru Procurement Guide V2.3 | 74.3 MB | ||
05 Tru Summary of Architectural Changes V2.3 | 2.9 MB | ||
06 Architectural Finish Fixture Specs V2.3 | 11.4 MB |
Addendum #5
(click to expand/collapse)

Name | Size | ||
2305 Tru Add 5 13June2025 | 24.9 MB | ||
2305 Tru Add 5 Narrative 13June2025.pdf_extract | 285.6 KB |
Addendum #6
(click to expand/collapse)

Name | Size | ||
Bid Documents | 172.0 KB | ||
P2.1 Kitchen & Laundry Plumbing Plans (Add 6 Plan) | 588.3 KB | ||
P2.1 Kitchen & Laundry Plumbing Plans (Add 6 Plan) 2 | 588.3 KB |