TRU by Hilton Valdosta, GA
New Construction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 24.07.02909.00 STM Enterprises 1 LLC - TRU by Hilton - Geotech Report | 3.7 MB | ||
| Bid Documents | 2.4 MB | ||
| Bid Documents 0001 | 107.5 KB | ||
| Bid Documents 0002 | 80.3 KB | ||
| Bid Documents 0003 | 7.8 MB | ||
| Bid Documents 0004 | 152.8 KB | ||
| Bid Documents 0005 | 32.4 MB | ||
| Bid Documents 0006 | 48.4 MB | ||
| Bid Documents 0007 | 4.4 MB | ||
| Bid Documents 2 | 5.7 MB | ||
| Cover Page | 450.8 KB | ||
| Division 01 | 3.7 MB | ||
| Division 02 | 781.6 KB | ||
| Division 03 | 2.0 MB | ||
| Division 04 | 1.3 MB | ||
| Division 06 | 3.0 MB | ||
| Division 07 | 8.2 MB | ||
| Division 08 | 7.2 MB | ||
| Division 09 | 4.4 MB | ||
| Division 10 | 661.2 KB | ||
| Division 11 | 6.8 MB | ||
| Division 12 | 770.0 KB | ||
| Division 13 | 556.7 KB | ||
| Division 14 | 901.6 KB | ||
| Division 26 | 4.3 MB | ||
| Table of Contents 0001 | 577.6 KB | ||
| Table of Contents 0002 | 49.4 KB | ||
| Table of Contents 0003 | 17.6 KB | ||
| Table of Contents 0004 | 1.2 MB |

