Alter Controlled Space, Building 90033 Hurlburt Field, FL
New Construction
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1 Reference Plan | 13.9 KB | ||
| 2 Reference Plan | 9.9 KB | ||
| 3 Reference Plan | 10.5 KB | ||
| 4 Reference Plan | 10.1 KB | ||
| 5 Reference Plan | 9.6 KB | ||
| 6 Reference Plan | 9.6 KB | ||
| 7 Reference Plan | 10.6 KB | ||
| 8 Reference Plan | 10.4 KB | ||
| 9 Reference Plan | 6.3 KB | ||
| Bid Documents 0001 | 902.2 KB | ||
| Bid Documents 0002 | 3.1 MB | ||
| Cover Page | 54.0 KB | ||
| Division 01 | 619.4 KB | ||
| Division 02 | 41.2 KB | ||
| Division 04 | 153.3 KB | ||
| Division 07 | 143.3 KB | ||
| Division 08 | 187.4 KB | ||
| Division 09 | 380.9 KB | ||
| Division 10 | 53.5 KB | ||
| Division 21 | 98.3 KB | ||
| Division 23 | 975.8 KB | ||
| Division 26 | 355.1 KB | ||
| Division 27 | 104.8 KB | ||
| Division 28 | 210.0 KB | ||
| Table of Contents 0001 | 22.9 KB | ||
| Table of Contents 0002 | 94.0 KB |

