Cefco #0111 Decatur Texas

New Construction
Full Set (click to expand/collapse)
Order this section for $307.20
This is available for download to registered users. Log in now
Order files below for $1.95 each
Name Size
00 COVER 251.6 KB
01 GIS 666.4 KB
02 L10 505.5 KB
02 L11 699.0 KB
02 L21 644.1 KB
03 CIVCVR 4.1 MB
04 C11 447.8 KB
04 C21 1.1 MB
04 C22 2.2 MB
04 C23 650.9 KB
04 C24 588.5 KB
04 C31 1.4 MB
04 C32 744.5 KB
04 C41 875.8 KB
04 C42 1.1 MB
04 C43 483.5 KB
04 C44 877.1 KB
04 C45 727.8 KB
04 C46 787.0 KB
04 C47 705.9 KB
04 C48 627.9 KB
04 C49 628.4 KB
04 C51 925.3 KB
04 C52 556.3 KB
04 C61 932.9 KB
04 C62 633.2 KB
04 C63 558.3 KB
04 C64 518.9 KB
04 C71 573.5 KB
04 C72 455.9 KB
04 C73 891.4 KB
04 C74 654.2 KB
04 C75 3.7 MB
04 C76 3.7 MB
04 C77 5.4 MB
04 C78 426.7 KB
04 C79 6.9 MB
05 C710 5.2 MB
06 C81 433.4 KB
06 C82 2.3 MB
06 C83 2.1 MB
06 C84 501.2 KB
06 C85 2.0 MB
06 C86 1.9 MB
06 C87 1.7 MB
06 C88 2.0 MB
06 C89 1.8 MB
07 C810 1.4 MB
07 C811 1.5 MB
07 C812 1.4 MB
07 C813 1.4 MB
07 C814 1.4 MB
07 C815 2.1 MB
07 C816 2.6 MB
07 C817 2.7 MB
07 C818 1.3 MB
07 C819 1.7 MB
07 C820 1.5 MB
07 C821 1.1 MB
07 C822 1.6 MB
07 C823 768.3 KB
07 C824 1.9 MB
07 C825 1.8 MB
07 C826 1.2 MB
07 C827 817.4 KB
08 S01 440.6 KB
08 S02 398.3 KB
08 S03 269.4 KB
08 S03A 430.2 KB
08 S03AA 247.3 KB
08 S03B 351.3 KB
08 S03C 301.1 KB
08 S03D 263.9 KB
08 S03E 436.9 KB
08 S03F 539.8 KB
08 S04 406.3 KB
08 S04A 374.6 KB
08 S05 236.1 KB
08 S05A 418.7 KB
09 AIS 414.9 KB
10 A01 1.1 MB
10 A02 1.3 MB
10 A02A 1.0 MB
10 A02B 397.7 KB
10 A03 1.2 MB
10 A03A 1.1 MB
10 A04 537.5 KB
10 A04A 425.6 KB
10 A04B 243.6 KB
10 A05 617.9 KB
10 A06 937.6 KB
10 A06A 439.0 KB
10 A06AA 478.2 KB
10 A06B 236.6 KB
10 A06C 458.2 KB
10 A06D 409.0 KB
10 A07 440.9 KB
10 A07A 432.9 KB
10 A07B 451.2 KB
10 A08A 479.3 KB
10 A08B 364.9 KB
10 A09 716.6 KB
10 A10 583.9 KB
10 A11 492.9 KB
11 TAS1 2.1 MB
11 TAS2 532.8 KB
12 MIS 552.6 KB
12 MIS2 481.5 KB
13 M01 501.1 KB
13 M01A 367.6 KB
13 M01B 397.4 KB
13 M02 474.8 KB
13 M03 597.7 KB
13 M03A 469.0 KB
13 M04 357.8 KB
13 M05 260.4 KB
13 M06 329.6 KB
13 M07 276.5 KB
13 M08 278.6 KB
13 M09 269.5 KB
13 M10 484.8 KB
13 M11 280.9 KB
13 M12 329.4 KB
13 P02 842.2 KB
13 P03 851.3 KB
13 P03A 485.6 KB
13 P04 601.1 KB
13 P04A 1.5 MB
13 P04B 590.3 KB
13 P05 1.3 MB
14 EIS 813.3 KB
14 EIS2 705.8 KB
15 E01 927.4 KB
15 E02 1.2 MB
15 E02A 1.1 MB
15 E02B 457.1 KB
15 E03 609.2 KB
15 E03A 516.2 KB
15 E04 654.9 KB
16 E04P1 3.3 MB
16 E04P2 2.3 MB
17 E04A 541.8 KB
17 E04B 537.7 KB
17 E04C 537.6 KB
17 E05 412.4 KB
18 CPI10 791.7 KB
18 CPI40 243.7 KB
19 SPP 393.6 KB
20 FP1 1.0 MB
20 FP2 813.8 KB
20 FP3 699.7 KB
20 FP4 333.9 KB
20 FP4A 1.0 MB
20 FP4B 500.9 KB
20 FP5 568.0 KB
20 FP6 259.0 KB
20 FP7 562.0 KB
20 FP8 532.7 KB
20 FP9 1.0 MB
21 FP10 695.2 KB
21 FP11 545.3 KB
22 TFP1 894.9 KB
22 TFP2 779.7 KB
22 TFP3 685.6 KB
22 TFP4 316.1 KB
22 TFP4A 851.2 KB
22 TFP4B 519.0 KB
22 TFP5 563.9 KB
22 TFP6 262.6 KB
22 TFP7 967.4 KB
22 TFP8 394.5 KB
22 TFP9 857.7 KB
23 TFP10 700.3 KB
23 TFP11 544.5 KB
24 DEF1 928.8 KB
24 DEF2 501.5 KB
24 DEF3 606.5 KB
24 DEF4 410.4 KB
24 DEF5 504.1 KB
24 DEF6 268.7 KB
24 DEF7 307.1 KB
24 DEF8 495.5 KB
24 DEF9 812.7 KB
25 DEF10 685.7 KB
26 BIO1 432.8 KB
26 BIO2 1.4 MB
27 CS1 276.4 KB
27 CS2 258.0 KB
28 AB1 149.1 KB
29 CS1 262.6 KB
29 CS2 245.3 KB
30 AB1 145.7 KB