Raising Cane's #1022 Huntington Park, CA

Renovation
Full Set (click to expand/collapse)
Order this section for $281.60
This is available for download to registered users. Log in now
Order files below for $1.95 each
Name Size
Alta Survey - Huntington Park 1022 945.0 KB
[001] 00 PCS - Project Cover Sheet 2.8 MB
[002] 01 CRA - Code Reference Analysis 2.6 MB
[003] GN1.0 - General Bid & Fire Dept. Notes 863.8 KB
[004] GRN1.0 - Calgreen Building Standards Code 8.6 MB
[005] GRN2.0 - Calgreen Building Standards Code 8.4 MB
[006] GRN3.0 - Calgreen Building Standards Code 7.5 MB
[007] 01 ADA - ADA Details 1.1 MB
[008] 02 ADA - ADA Details 1.0 MB
[009] 03 ADA - ADA Details 1.2 MB
[010] 04 ADA - ADA Details 1.0 MB
[011] C1.0 - Civil Cover Sheet 864.9 KB
[012] C1.1 - Existing Conditions 6.1 MB
[013] C2.0 - Private General Notes 1.3 MB
[014] C3.0 - Erosion Control Plan 834.6 KB
[015] C3.1 - Erosion Control Details 873.6 KB
[016] C4.0 - Demolition Plan 794.0 KB
[017] C5.0 - Site Keynote Plan 1.0 MB
[018] C5.1 - Dimensional Control and Site Plan 904.8 KB
[019] C6.0 - Grading and Drainage Plan 771.1 KB
[020] C6.1 - Grading and Drainage Plan 749.0 KB
[021] C7.0 - Utility Plan 875.6 KB
[022] C8.0 - Construction Details 746.2 KB
[023] C8.1 - Construction Details 648.4 KB
[024] L0.0 - Cover Sheet 1.9 MB
[025] L1.1 - Materials Plan 1.0 MB
[026] L1.2 - Patio Finish & Sawcut Plan 917.2 KB
[027] L2.1 - Irrigation Plan 541.5 KB
[028] L2.2 - Irrigation Notes 467.2 KB
[029] L2.3 - Irrigation Details 1.1 MB
[030] L2.4 - Irrigation Details 640.3 KB
[031] L2.5 - Irrigation Details 410.7 KB
[032] L2.6 - Irrigation Specifications 454.1 KB
[033] L2.7 - Irrigation Specifications 413.1 KB
[034] L3.1 - Planting Plan 2.9 MB
[035] L3.2 - Planting & Mulch Details 471.1 KB
[036] L3.3 - Planting Spcifications 403.8 KB
[037] L3.4 - Planting Spcifications 348.1 KB
[038] L3.5 - Maintenance Spcifications 395.6 KB
[039] A0.10 - Accessibilty Site Plan 916.7 KB
[040] A0.11 - Acessibility Site Detail 560.2 KB
[041] A0.12 - Patio Plan 556.7 KB
[042] A0.20 - Dumpster Details 860.9 KB
[043] A0.21 - Drive Thru Canopy Two-Car 1.1 MB
[044] A0.22 - Expo Canopy 775.2 KB
[045] A0.30 - Site Details 954.1 KB
[046] A1.10 - Keynote Floor Plan 1.1 MB
[047] A1.20 - Framing Plan 1.6 MB
[048] A1.21 - Slab Plan 1.2 MB
[049] A1.30A - Reflected Ceiling Plan 1.7 MB
[050] A1.30B - Reflected Ceiling Plan 1.2 MB
[051] A1.31 - Enlarged Reflected Ceiling Plan 813.2 KB
[052] A1.32 - Ceiling Details 630.7 KB
[053] A1.40 - Truss Plan 885.2 KB
[054] A1.50 - Roof Plan 1.6 MB
[055] A2.10 - Door Schedules & Elevations 2.6 MB
[056] A2.11 - Door Details 1.0 MB
[057] A2.12 - Door Details 533.2 KB
[058] A2.20 - Window Scheules & Elevations 910.9 KB
[059] A2.21 - Window Details 1.5 MB
[060] A2.22 - Window Details 1.3 MB
[061] A3.10 - Finishes Schedule 2.2 MB
[062] A3.20 - Finishes Floor Plan 1.3 MB
[063] A4.10 - Exterior Keynote Elevations 1.4 MB
[064] A4.20 - Exterior Keynote Elevations 1.4 MB
[065] A4.30 - Metal Panels Profiles by Owners 469.8 KB
[066] A5.10 - Interior Elevations 789.9 KB
[067] A5.20 - Interior Elevations 600.2 KB
[068] A5.30 - Restroom Elevations 1.6 MB
[069] A6.10 - Building Sections 542.4 KB
[070] A6.11 - Building Sections 549.3 KB
[071] A7.10 - Wall Sections 830.2 KB
[072] A7.20 - Wall Sections 822.7 KB
[073] A7.30 - Wall Sections 751.2 KB
[074] A7.40 - Wall Sections 816.7 KB
[075] A7.50 - Wall Sections 909.7 KB
[076] A7.60 - Wall Sections 506.3 KB
[077] A8.10 - Plan Details 631.1 KB
[078] A8.20 - Section Details 1.2 MB
[079] A8.21 - Section Details 1.1 MB
[080] A8.30 - Interior Details 1.0 MB
[081] A8.40 - Roof Details 1.3 MB
[082] A8.50 - Roof Details 382.1 KB
[083] A9.10 - Project Specification 381.1 KB
[084] A9.20 - Project Specification 306.6 KB
[085] A9.30 - Project Specification 303.6 KB
[086] A9.40 - Project Spcification 293.3 KB
[087] A9.50 - Project Spcification 293.2 KB
[088] A9.60 - Project Spcification 284.0 KB
[089] S0.1 - General Structural Notes 2.0 MB
[090] S0.2 - General Structural Notes 1.6 MB
[091] S0.3 - General Structural Notes 1.2 MB
[092] S0.4 - Notes & Schedules 1.6 MB
[093] S0.5 - Typical Details 1.2 MB
[094] S0.6 - Typical Details 1.4 MB
[095] S0.7 - Typical Details 1.1 MB
[096] S0.8 - Typical Details 750.7 KB
[097] S1.1 - Foundation Plan 549.9 KB
[098] S2.1 - Roof Framing Plan 816.3 KB
[099] S4.1 - Foundation Details 1.2 MB
[100] S4.2 - Foundation Details 916.6 KB
[101] S5.1 - Framing Details 876.0 KB
[102] S5.2 - Framing Details 764.5 KB
[103] S5.3 - Framing Details 954.1 KB
[104] S5.4 - Framing Details 875.5 KB
[105] S5.5 - Framing Details 889.0 KB
[106] S5.6 - Framing Details 1.0 MB
[107] S5.7 - Framing Details 855.1 KB
[108] S6.1 - Trash Encolusre Framing & Foundation Plan 572.4 KB
[109] S6.2 - Trash Enclosure Details 742.7 KB
[110] M1.1 - HVAC Floor Plan 538.9 KB
[111] M1.2 - HVAC Roofing Plan 374.7 KB
[112] M2.1 - HVAC Schedules & Details 722.3 KB
[113] M3.1 - Kitchen Hood Details& HVAC Specs. 464.3 KB
[114] M3.2 - Kitchen Hood Notes & HVAC Specs 715.4 KB
[115] M3.3 - Hood Drawings 952.9 KB
[116] M3.4 - Hood Drawings 671.3 KB
[117] M3.5 - Hood Drawings 850.6 KB
[118] M3.6 - Hood Drawings 638.2 KB
[119] M3.7 - Hood Drawings 563.5 KB
[120] M3.8 - Hood Drawings 1.3 MB
[121] M3.9 - Hood Drawings 894.5 KB
[122] M3.10 - Hood Drawings 859.7 KB
[123] M3.11 - Hood Drawings 684.7 KB
[124] M4.1 - HVAC Specs & Calgreen Notes 535.0 KB
[125] M5.1 - T-24 Energy 866.7 KB
[126] M5.2 - T-24 Energy Calculations 1.0 MB
[127] M5.3 - T-24 Energy Calculations 592.0 KB
[128] M5.4 - T-24 Energy Calvulations 912.5 KB
[129] M5.5 - T-24 Energy Calculations 1.0 MB
[130] M5.6 - T-24 Energy Calculations 1.1 MB
[131] M5.7 - T-24 Energy Calculations 921.8 KB
[132] P1.0 - Plumbing Site Plan 412.5 KB
[133] P1.1 - Water Plumbing Plan 694.1 KB
[134] P1.2 - Waste & Grease Plumbing Plan 605.6 KB
[135] P2.1 - Roof Plumbing Plan 425.7 KB
[136] P3.1 - Waste, Vent & Gas Riser Diagram 526.3 KB
[137] P3.2 - Water Riser Diagram 567.2 KB
[138] P4.1 - Plumbing Details 649.9 KB
[139] P4.2 - CO2 Detail 1.1 MB
[140] P5.1 - Plumbing Clacluations 1.3 MB
[141] P6.1 - Plumbing Spcifications 1.0 MB
[142] P7.1 - Grease Reclamation Details 1.2 MB
[143] E0.0 - Electrical Cover Sheet 440.7 KB
[144] E1.0 - Electrical Site Plan 326.0 KB
[145] E1.1 - Canopy Plan 244.3 KB
[146] E1.2 - Photometric Plan 260.6 KB
[147] E2.1 - Power Floor Plan 691.8 KB
[148] E2.2 - Lighting Floor Plan 721.3 KB
[149] E2.3 - Power Roof Plan 230.6 KB
[150] E3.1A - Risers, Schedules and Details 505.9 KB
[151] E3.1B - Risers, Schedules & Details 605.7 KB
[152] E3.2 - Lighting Fixtures Schedule 1.0 MB
[153] E3.3 - Electrical Details 623.4 KB
[154] E4.1 - Electrical Specifications 944.9 KB
[155] E4.2 - Electrical Specifications 608.0 KB
[156] E4.3A - Energy Code Compliance Forms 1.1 MB
[157] E4.3B - Energy Code Compliance Forms 1.5 MB
[158] E4.4 - Voltage Drop Calculations 419.5 KB
[159] FS1.10 - Equipment Floor Plan 782.1 KB
[160] FS1.11 - Seating Floor Plan 562.9 KB
[161] FS2.10 - Equipment Schedule 1.4 MB
[162] FS3.10 - Equipment Key Plan 552.2 KB
[163] FS3.20 - Equipment Elevations 664.1 KB
[164] FS3.30 - Equipment Elevations 637.3 KB
[165] FS3.40 - Equipment Elevations 681.8 KB
[166] FS3.50 - Equipment Elevations 453.7 KB
[167] VIMS-1 - Titile Sheet and General Notes 821.6 KB
[168] VIMS-2 - General Notes 443.3 KB
[169] VIMS-3 - Vapor Intrusion Mitigation System Plan 558.0 KB
[170] VIMS-4 - Roof Vent Layout 457.2 KB
[171] VIMS-5 - Vapor Intrusion Mitigation System Details- Membrane 668.6 KB
[172] VIMS-6 - Vapor intrusion Mitigation System Details - Piping 811.4 KB
[173] DT1.1 - Framing & Foundation Plan 841.6 KB
[174] DT1.2 - Canopy Elevations 842.5 KB
[175] DT1.3 - Typical Construction Details & Notes 923.2 KB