Taco Bell Carthage, TN

New Construction
Full Set (click to expand/collapse)
Order this section for $185.25
This is available for download to registered users. Log in now
Order files below for $1.95 each
Name Size
(01) T1.0 Title 514.7 KB
(02) G1.0 Green Checklist 357.2 KB
(03) G3.0 Pest Prevention 381.3 KB
(04) G4.0 Signage Plan 814.6 KB
(05) G4.1 Signage Details 532.0 KB
(06) S0.0 Struct Notes 1.4 MB
(07) S0.1 Struct Notes 1.2 MB
(08) S0.2 Struct Test and Inspect Reqs 913.7 KB
(09) S1.0 Struct Site Plan 482.2 KB
(10) S2.0 Foundation Plan 398.1 KB
(11) S3.0 Wall Framing and Shear Wall Bracing 386.9 KB
(12) S3.1 Roof Framing 468.9 KB
(13) S4.0 Foundation Details 515.3 KB
(14) S4.1 Site Details 411.5 KB
(15) S5.0 Framing Details 648.5 KB
(16) S5.1 Framing Details 662.6 KB
(17) S5.2 Framing Details 561.5 KB
(18) S5.3 Truss Details 444.1 KB
(19) A0.0 Architectural Site Plan 591.2 KB
(20) A0.1 Site Details 541.4 KB
(21) A1.0 Floor Plan 532.6 KB
(22) A1.1 Door and WIndow 559.7 KB
(23) A2.0 Equipment and Seating 795.7 KB
(24) A2.1 Equipment Schedule 438.4 KB
(25) A3.0 Roof Plan 451.5 KB
(26) A4.0 Exterior Elevations 479.8 KB
(27) A4.1 Exterior Elevations 479.9 KB
(28) A5.0 Building Sections 868.4 KB
(29) A5.1 Building Sections 656.2 KB
(30) A5.2 Wall Sections 424.9 KB
(31) A5.3 Wall Sections 414.1 KB
(32) A5.4 Wall Sections 378.8 KB
(33) A6.0 Roof Detials 508.1 KB
(34) A6.1 Door Window Details 492.6 KB
(35) A6.2 Wall Details 486.9 KB
(36) A6.3 Finish Details 481.1 KB
(37) A6.4 Interior Details 444.9 KB
(38) A6.5 Ceiling Details 473.2 KB
(39) A6.6 Hardie Board Details 573.9 KB
(40) A7.0 Floor Finsh Plan 561.2 KB
(41) A7.1 Reflected Ceiling Plan 424.6 KB
(42) A7.2 Finish Schedule 398.9 KB
(43) A8.0 Dining Room Elevations 495.4 KB
(44) A8.1 Restroom and Offive Elevations 530.2 KB
(45) A8.2 Kitchen Elevations 537.1 KB
(46) A8.3 Kitchen Elevations 513.9 KB
(47) ADA1.0 483.2 KB
(48) ADA1.1 452.3 KB
(49) ADA1.2 613.9 KB
(50) M001 Mech Specs 1.1 MB
(51) M002 Mech Specs 700.3 KB
(52) M101 Mech Plan 1.0 MB
(53) M201 Mech Roof Plan 668.8 KB
(54) M501 Mech Details 724.0 KB
(55) M601 Mech Notes Sched 1.1 MB
(56) M701 Hood & Exhaust Plan 894.0 KB
(57) P001 Plumbing Specs 1.1 MB
(58) P101 Plumbing WW & Vent Plan 1.0 MB
(59) P110 Water and Gas 1.0 MB
(60) P201 Plumb Roof Plan 659.1 KB
(61) P501 Plumb Details 756.9 KB
(62) P502 Special Plumb Details 539.0 KB
(63) P601 Plumb Notes and Schedules 926.2 KB
(64) P701 Plumb WW and Vent Riser 542.7 KB
(65) P702 Plumb Water Riser 542.2 KB
(66) P703 Plumb Gas Riser 530.2 KB
(67) E001 Elect Specs 1.2 MB
(68) E002 Elect Specs 658.4 KB
(69) ES101 Elect Site Plan 1.0 MB
(70) EL101 Elect Light Plan 1.0 MB
(71) EP101 Elect Power Plan 1.0 MB
(72) EP102 Elect Power Roof Plan 682.4 KB
(73) E501 Elect One Line Diagram 787.1 KB
(74) E601 Elect Notes and Schedules 1.0 MB
(75) E602 Elect Notes & Schedules 654.9 KB
(76) E603 Elect Notes and Schedules 655.7 KB
(77) E701 Communications Plan 1.0 MB
(78) E702 Elect Details TBCCB 651.2 KB
(79) E703 Elect Details TBCCB 660.1 KB
(80) E704 Elect Details 562.2 KB
(81) E705 Elect Details 630.9 KB
(82) C1.0 Site Plan 1.1 MB
(83) C1.1 Site Details 716.9 KB
(84) C1.2 Site Details 319.0 KB
(85) C2.0 Utility Plan 605.5 KB
(86) C2.1 Utility Details 286.4 KB
(87) C3.0 Grading and Drain 785.4 KB
(88) C3.1 Drain Details 420.0 KB
(89) C4.0 Erosion Control 748.4 KB
(90) C4.1 Erosion Control 675.1 KB
(91) C4.2 Erosion Control 1.9 MB
(92) C5.0 Landscape 933.5 KB
(93) C6.0 Site Specs 524.0 KB
(94) C6.1 Site Specs 485.7 KB
(95) C6.2 Site Specs 590.0 KB