Goldston Library Addition Goldston, NC
Addition
Full Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 0003 CS Cover Sheet | 587.1 KB | |||
| 0004 SP-1 Existing Site Plan | 235.9 KB | |||
| 0005 SP-2 Proposed Site Plan | 167.6 KB | |||
| 0006 A-1 Proposed Floor Plan | 671.1 KB | |||
| 0007 A-2 Existing Floor Plan | 369.2 KB | |||
| 0008 A-3 Proposed Elevations | 238.1 KB | |||
| 0009 A-4 Existing Elevations | 188.1 KB | |||
| 0010 A-5 Proposed Roof Plan | 191.8 KB | |||
| 0011 A-6 Existing Roof Plan | 142.0 KB | |||
| 0012 A-7 Sections And Cabinetry | 455.4 KB | |||
| 0013 E1 Electrical Legend And Schedules | 877.7 KB | |||
| 0014 E2 Electrical Plans | 411.1 KB | |||
| 0015 E3 Electrical Riser Diagram | 97.6 KB | |||
| 0016 P1 Plumbing Plans | 422.9 KB | |||
| 0017 P2 Plumbing Plans | 330.4 KB | |||
| 0018 M1 Mechanical Leoenp And Schedules | 243.2 KB | |||
| 0019 M2 Mechanical Plans | 334.0 KB | |||
| 0020 S-1 Foundation Plan | 293.1 KB | |||
| 0021 S-2 First Floor Walls | 316.5 KB | |||
| 0022 S-3 Roof Framing Plan | 154.4 KB | |||
| 0023 S-4 Notes Details | 122.5 KB |

