UNCG Taylor Theatre Greensboro, NC
Infrastructure Renovation
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Bid Documents | 145.7 KB | ||
| Bid Documents 0001 | 520.6 KB | ||
| Bid Documents 0002 | 3.1 MB | ||
| Bid Documents 0003 | 14.0 MB | ||
| Bid Documents 0004 | 2.3 MB | ||
| Bid Documents 0005 | 15.5 MB | ||
| Bid Documents 2 | 145.7 KB | ||
| Cover Page | 145.7 KB | ||
| Division 01 | 7.4 MB | ||
| Division 02 | 933.7 KB | ||
| Division 03 | 1.2 MB | ||
| Division 04 | 860.4 KB | ||
| Division 05 | 1.3 MB | ||
| Division 06 | 418.6 KB | ||
| Division 07 | 3.3 MB | ||
| Division 08 | 1.6 MB | ||
| Division 09 | 2.8 MB | ||
| Division 10 | 163.6 KB | ||
| Division 11 | 1.6 MB | ||
| Division 12 | 547.7 KB | ||
| Division 14 | 269.0 KB | ||
| Division 21 | 3.8 MB | ||
| Division 22 | 7.0 MB | ||
| Division 23A | 470.7 KB | ||
| Division 23B | 16.7 MB | ||
| Division 26 | 9.5 MB | ||
| Division 28 | 658.1 KB | ||
| Division 31 | 6.3 MB | ||
| Division 32 | 3.8 MB | ||
| Division 33 | 20.8 MB | ||
| Hazardous Materials | 3.2 MB | ||
| Table of Contents | 506.8 KB | ||
| Table of Contents 0001 | 120.8 KB | ||
| Table of Contents 0002 | 506.8 KB | ||
| Table of Contents 0003 | 567.0 KB | ||
| Table of Contents 2 | 506.8 KB | ||
| Table of Contents 3 | 506.8 KB |

